Document | arfsh.com
A document created by arfsh.com for the whole football community
All-time top scorers: Argentina
Author: Isaque Argolo | Creation Date: 2022-12-14 14:35:39
Data providers: Isaque Argolo.
1# — Lionel Messi | 98 goals in 172 matches
2# — Gabriel Batistuta | 56 goals in 78 matches
3# — Sergio Aguero | 41 goals in 101 matches
4# — Hernán Crespo | 35 goals in 64 matches
5# — Diego Maradona | 34 goals in 91 matches
6# — Gonzalo Higuaín | 31 goals in 75 matches
7# — Ángel Di María | 25 goals in 122 matches
8# — Luis Artime | 24 goals in 45 matches
9# — Leopoldo Luque | 22 goals in 45 matches
10# — Daniel Passarella | 22 goals in 70 matches
© arfsh.com & Isaque Argolo 2023. All Rights Reserved.