Document | arfsh.com
A document created by arfsh.com for the whole football community
Top scorers: FIFA World Cup 1954
Author: Isaque Argolo | Creation Date: 2022-12-15 15:58:43
Data providers: Isaque Argolo.
Archive(s): .
1# —
Ademir de Menezes | 11 goals in 5 matches
2# — Josef Hügi | 6 goals in 3 matches
3# — Max Morlock | 6 goals in 5 matches
3# — Erich Probst | 6 goals in 5 matches
5# —
Ferenc Puskás | 4 goals in 3 matches
6# —
Nándor Hidegkuti | 4 goals in 4 matches
6# — Robert Ballaman | 4 goals in 4 matches
6# — Helmut Rahn | 4 goals in 4 matches
9# — Hans Schäfer | 4 goals in 5 matches
9# — Ottmar Walter | 4 goals in 5 matches
9# — Carlos Borgers | 4 goals in 5 matches
Full topic -
Top scorers: FIFA World Cup
© arfsh.com & Isaque Argolo 2024. All Rights Reserved.