Document | arfsh.com
A document created by arfsh.com for the whole football community
Statistics: Josef Bican - 1943/44
Author: Isaque Argolo | Creation Date: 2022-06-27 20:58:09
Data providers: Isaque Argolo, Davide Basile.
TOTAL:
Goals: 76.
Matches: 32.
Ratio: 2,37.
VICTIMS(15):
S.K. Plzeň(9); S.K. Viktoria Žižkov(9); S.K. Slezská Ostrava(8);
S.K. Nusle(7); S.K. Olomouc ASO(6); S.K. Viktoria Plzeň(6);
S.K. Kladno(5); S.K. Pardubice(5); S.K. Polaban(4);
S.K. Libušín(4); A.C. Sparta Praha(3); Meteor VIII.(3);
S.K. Baťa Zlín(3); Bohemia A.F.K.(2); S.K. Židenice(2).
HOME & AWAY:
Home matches: 45 goals & 17 matches.
Away matches: 31 goals & 15 matches.
PER YEAR:
1943: 29 goals & 13 matches.
1944: 47 goals & 19 matches.
COMPETITIONS:
Národní Liga 1943/44: 57 goals & 26 matches.
Středočeský Pohár 1944: 16 goals & 5 matches.
Český Pohár 1943/44: 3 goals & 1 match.
MATCHES:
Národní Liga, 1st match: 29/08/1943 vs. S.K. Židenice 4-1 | 1x.
Národní Liga, 2nd match: 05/09/1943 vs. S.K. Kladno 4-0 | 2x.
Národní Liga, 3rd match: 11/09/1943 vs. S.K. Pardubice 9-2 | 4x.
Národní Liga, 4th match: 19/09/1943 vs. S.K. Plzeň 5-0 | 2x.
Národní Liga, 5th match: 26/09/1943 vs. A.C. Sparta Praha 1-3 | 0x.
Národní Liga, 6th match: 02/10/1943 vs. S.K. Viktoria Žižkov 2-1 | 2x.
Národní Liga, 7th match: 10/10/1943 vs. S.K. Olomouc ASO 5-2 | 3x.
Národní Liga, 8th match: 24/10/1943 vs. S.K. Slezská Ostrava 6-3 | 4x.
Národní Liga, 9th match: 31/10/1943 vs. S.K. Polaban 9-0 | 3x.
Národní Liga, 10th match: 07/11/1943 vs. S.K. Viktoria Plzeň 3-1 | 1x.
Národní Liga, 11th match: 14/11/1943 vs. S.K. Nusle 7-4 | 4x.
Národní Liga, 12th match: 21/11/1943 vs. Bohemia A.F.K. 4-2 | 0x.
Národní Liga, 13th match: 28/11/1943 vs. S.K. Baťa Zlín 8-2 | 3x.
Národní Liga, 14th match: 26/03/1944 vs. S.K. Židenice 1-1 | 1x.
Národní Liga, 15th match: 02/04/1944 vs. S.K. Kladno 5-2 | 3x.
Národní Liga, 16th match: 10/04/1944 vs. SK Pardubice 2-1 | 1x.
Národní Liga, 17th match: 16/04/1944 vs. S.K. Plzeň 12-2 | 7x.
Národní Liga, 18th match: 23/04/1944 vs. A.C. Sparta Praha 0-1 | 0x.
Národní Liga, 19th match: 30/04/1944 vs. S.K. Viktoria Žižkov 4-1 | 1x.
Národní Liga, 20th match: 07/05/1944 vs. S.K. Olomouc ASO | 3x.
Národní Liga, 21st match: 20/05/1944 vs. S.K. Slezská Ostrava | 4x.
Národní Liga, 22nd match: 29/05/1944 vs. S.K. Polaban | 1x.
Národní Liga, 23rd match: 03/06/1944 vs. S.K. Viktoria Plzeň | 2x.
Národní Liga, 24th match: 09/06/1944 vs. S.K. Nusle | 3x.
Národní Liga, 25th match: 18/06/1944 vs. Bohemia A.F.K. | 2x.
Národní Liga, 26th match: 24/06/1944 vs. S.K. Baťa Zlín | 0x.
Středočeský Pohár, Round of 16: 01/05/1944 vs. S.K. Libušín | 4x.
Středočeský Pohár, Quarter-final: 28/06/1944 vs. Meteor VIII. | 3x.
Středočeský Pohár, Semi-final: 04/07/1944 vs. S.K. Viktoria Žižkov | 2x.
Středočeský Pohár, Semi-final - Replay 07/07/1944 | 4x.
Středočeský Pohár, Final: 13/07/1944 | 3x.
Český Pohár, Semi-final: 04/08/1944 | 3x.
© arfsh.com & Isaque Argolo 2023. All Rights Reserved.